# GSC USA Amazon FBA DDP rates (South China, 2026-09-29)

Provider: GSC International Freight. DDP to Amazon FBA includes ocean, US clearance, duties, IOR, and FC delivery.
Calculator: https://www.gscforwarder.com/usa-fba-rates/
JSON: https://www.gscforwarder.com/usa-fba-rates/rates/usa-fba-ddp-2026.json
WhatsApp +86 198 7421 2781 · ben.luo@gscforwarder.com

## Rules
- Chargeable kg = max(actual, CBM×167 or L×W×H÷6000), rounded up. No per-piece minimum.
- Pickup not included: +USD 0.30/kg. Remote ZIP: +USD 0.60/kg. Children’s clothing: +USD 0.60/kg + CPC docs.
- Stuffing Saturday, vessel Thursday. Transit below is stuffing-to-door.

## Featured warehouse rates (USD/kg, 100 kg+ or highest published break)

| Warehouse | ZIP | City | Channel | USD/kg | Transit |
|---|---|---|---|---:|---|
| ONT8 | 92551 | Moreno Valley, CA | Matson CLX FBA | 2.07 | 17–18 days stuffing to door |
| ONT8 | 92551 | Moreno Valley, CA | Matson Regular FBA | 1.99 | 21–24 days stuffing to door |
| ONT8 | 92551 | Moreno Valley, CA | Matson MAX FBA | 1.89 | 24–27 days stuffing to door |
| ONT8 | 92551 | Moreno Valley, CA | ZIM FBA Truck | 1.63 | 33–40 days stuffing to door |
| ONT8 | 92551 | Moreno Valley, CA | Hede FBA Truck | 1.62 | 33–40 days stuffing to door |
| ONT8 | 92551 | Moreno Valley, CA | USA FBA Truck | 1.36 | 28–31 days stuffing to door |
| ONT8 | 92551 | Moreno Valley, CA | USA FBA Economy Truck | 1.33 | 36–41 days stuffing to door |
| LAX9 | 92337 | Fontana, CA | Matson CLX FBA | 2.07 | 17–18 days stuffing to door |
| LAX9 | 92337 | Fontana, CA | Matson Regular FBA | 1.99 | 21–24 days stuffing to door |
| LAX9 | 92337 | Fontana, CA | Matson MAX FBA | 1.89 | 24–27 days stuffing to door |
| LAX9 | 92337 | Fontana, CA | ZIM FBA Truck | 1.63 | 33–40 days stuffing to door |
| LAX9 | 92337 | Fontana, CA | Hede FBA Truck | 1.62 | 33–40 days stuffing to door |
| LAX9 | 92337 | Fontana, CA | USA FBA Truck | 1.36 | 28–31 days stuffing to door |
| LAX9 | 92337 | Fontana, CA | USA FBA Economy Truck | 1.33 | 36–41 days stuffing to door |
| LGB8 | 92376 | Rialto, CA | Matson CLX FBA | 2.07 | 17–18 days stuffing to door |
| LGB8 | 92376 | Rialto, CA | Matson Regular FBA | 1.99 | 21–24 days stuffing to door |
| LGB8 | 92376 | Rialto, CA | Matson MAX FBA | 1.89 | 24–27 days stuffing to door |
| LGB8 | 92376 | Rialto, CA | ZIM FBA Truck | 1.63 | 33–40 days stuffing to door |
| LGB8 | 92376 | Rialto, CA | Hede FBA Truck | 1.62 | 33–40 days stuffing to door |
| LGB8 | 92376 | Rialto, CA | USA FBA Truck | 1.36 | 28–31 days stuffing to door |
| LGB8 | 92376 | Rialto, CA | USA FBA Economy Truck | 1.33 | 36–41 days stuffing to door |
| SBD1 | 92316 | Bloomington, CA | Matson CLX FBA | 2.07 | 17–18 days stuffing to door |
| SBD1 | 92316 | Bloomington, CA | Matson Regular FBA | 1.99 | 21–24 days stuffing to door |
| SBD1 | 92316 | Bloomington, CA | Matson MAX FBA | 1.89 | 24–27 days stuffing to door |
| SBD1 | 92316 | Bloomington, CA | ZIM FBA Truck | 1.63 | 33–40 days stuffing to door |
| SBD1 | 92316 | Bloomington, CA | Hede FBA Truck | 1.62 | 33–40 days stuffing to door |
| SBD1 | 92316 | Bloomington, CA | USA FBA Truck | 1.36 | 28–31 days stuffing to door |
| SBD1 | 92316 | Bloomington, CA | USA FBA Economy Truck | 1.33 | 36–41 days stuffing to door |
| XEW5 | 08077 | Cinnaminson, NJ | New York OA FBA | 1.53 | 40–45 days stuffing to door |
| XEW5 | 08077 | Cinnaminson, NJ | New York Economy FBA | 1.50 | 50–55 days stuffing to door |
| XEW5 | 08077 | Cinnaminson, NJ | New York Stable FBA | 1.92 | 33–38 days stuffing to door |
| TTN2 | 08512 | Cranbury, NJ | New York OA FBA | 1.53 | 40–45 days stuffing to door |
| TTN2 | 08512 | Cranbury, NJ | New York Economy FBA | 1.50 | 50–55 days stuffing to door |
| TTN2 | 08512 | Cranbury, NJ | New York Stable FBA | 1.90 | 33–38 days stuffing to door |
| ABE8 | 08518 | Florence, NJ | ZIM FBA Truck | 2.40 | 33–40 days stuffing to door |
| ABE8 | 08518 | Florence, NJ | Hede FBA Truck | 2.38 | 33–40 days stuffing to door |
| ABE8 | 08518 | Florence, NJ | New York OA FBA | 1.53 | 40–45 days stuffing to door |
| ABE8 | 08518 | Florence, NJ | New York Economy FBA | 1.50 | 50–55 days stuffing to door |
| ABE8 | 08518 | Florence, NJ | New York Stable FBA | 1.90 | 33–38 days stuffing to door |
| OKC2 | 73159 | Oklahoma City, OK | USA FBA Truck | 1.83 | 31–39 days stuffing to door |
| OKC2 | 73159 | Oklahoma City, OK | USA FBA Economy Truck | 1.80 | 41–46 days stuffing to door |
| OKC2 | 73159 | Oklahoma City, OK | Houston FBA Truck | 1.81 | 45–48 days stuffing to door |
| FOE1 | 66109 | Kansas City, KS | USA FBA Truck | 1.83 | 31–39 days stuffing to door |
| FOE1 | 66109 | Kansas City, KS | USA FBA Economy Truck | 1.80 | 41–46 days stuffing to door |
| FOE1 | 66109 | Kansas City, KS | Houston FBA Truck | 1.81 | 45–48 days stuffing to door |
| FOE1 | 66109 | Kansas City, KS | Chicago FBA Truck | 1.78 | 40–43 days stuffing to door |
| AKR1 | 44705 | Canton, OH | USA FBA Truck | 1.99 | 33–40 days stuffing to door |
| AKR1 | 44705 | Canton, OH | USA FBA Economy Truck | 1.96 | 41–46 days stuffing to door |
| AKR1 | 44705 | Canton, OH | New York OA FBA | 1.69 | 44–50 days stuffing to door |
| AKR1 | 44705 | Canton, OH | New York Economy FBA | 1.66 | 54–59 days stuffing to door |
| AKR1 | 44705 | Canton, OH | New York Stable FBA | 2.04 | 35–40 days stuffing to door |
| GEG2 | 99216 | Spokane Valley, WA | USA FBA Truck | 1.80 | 31–39 days stuffing to door |
| GEG2 | 99216 | Spokane Valley, WA | USA FBA Economy Truck | 1.77 | 41–46 days stuffing to door |
| MDW2 | 60433 | Joliet, IL | Matson CLX FBA | 2.49 | 22–26 days stuffing to door |
| MDW2 | 60433 | Joliet, IL | Matson Regular FBA | 2.47 | 27–32 days stuffing to door |
| MDW2 | 60433 | Joliet, IL | Matson MAX FBA | 2.35 | 28–33 days stuffing to door |
| MDW2 | 60433 | Joliet, IL | ZIM FBA Truck | 2.13 | 33–40 days stuffing to door |
| MDW2 | 60433 | Joliet, IL | Hede FBA Truck | 2.11 | 33–40 days stuffing to door |
| MDW2 | 60433 | Joliet, IL | USA FBA Truck | 1.84 | 31–39 days stuffing to door |
| MDW2 | 60433 | Joliet, IL | USA FBA Economy Truck | 1.81 | 41–46 days stuffing to door |
| MDW2 | 60433 | Joliet, IL | Chicago FBA Truck | 1.60 | 40–43 days stuffing to door |
| IAH3 | 77032 | Houston, TX | Matson CLX FBA | 2.49 | 22–26 days stuffing to door |
| IAH3 | 77032 | Houston, TX | Matson Regular FBA | 2.38 | 25–30 days stuffing to door |
| IAH3 | 77032 | Houston, TX | Matson MAX FBA | 2.22 | 27–32 days stuffing to door |
| IAH3 | 77032 | Houston, TX | ZIM FBA Truck | 2.02 | 33–40 days stuffing to door |
| IAH3 | 77032 | Houston, TX | Hede FBA Truck | 2.01 | 33–40 days stuffing to door |
| IAH3 | 77032 | Houston, TX | USA FBA Truck | 1.75 | 31–39 days stuffing to door |
| IAH3 | 77032 | Houston, TX | USA FBA Economy Truck | 1.72 | 40–44 days stuffing to door |
| IAH3 | 77032 | Houston, TX | Houston FBA Truck | 1.57 | 33–38 days stuffing to door |
| DFW6 | 75019 | Coppell, TX | Matson Regular FBA | 2.38 | 25–30 days stuffing to door |
| DFW6 | 75019 | Coppell, TX | Matson MAX FBA | 2.22 | 27–32 days stuffing to door |
| DFW6 | 75019 | Coppell, TX | ZIM FBA Truck | 2.02 | 33–40 days stuffing to door |
| DFW6 | 75019 | Coppell, TX | Hede FBA Truck | 2.01 | 33–40 days stuffing to door |
| DFW6 | 75019 | Coppell, TX | USA FBA Truck | 1.75 | 31–39 days stuffing to door |
| DFW6 | 75019 | Coppell, TX | USA FBA Economy Truck | 1.72 | 40–44 days stuffing to door |
| DFW6 | 75019 | Coppell, TX | Houston FBA Truck | 1.68 | 33–38 days stuffing to door |
| IND9 | 46143 | Greenwood, IN | Matson CLX FBA | 2.49 | 22–26 days stuffing to door |
| IND9 | 46143 | Greenwood, IN | Matson Regular FBA | 2.47 | 27–32 days stuffing to door |
| IND9 | 46143 | Greenwood, IN | Matson MAX FBA | 2.35 | 28–33 days stuffing to door |
| IND9 | 46143 | Greenwood, IN | ZIM FBA Truck | 2.13 | 33–40 days stuffing to door |
| IND9 | 46143 | Greenwood, IN | Hede FBA Truck | 2.11 | 33–40 days stuffing to door |
| IND9 | 46143 | Greenwood, IN | USA FBA Truck | 1.84 | 31–39 days stuffing to door |
| IND9 | 46143 | Greenwood, IN | USA FBA Economy Truck | 1.81 | 41–46 days stuffing to door |
| IND9 | 46143 | Greenwood, IN | Chicago FBA Truck | 1.69 | 40–43 days stuffing to door |
| RDU2 | 27577 | Smithfield, NC | ZIM FBA Truck | 2.35 | 33–40 days stuffing to door |
| RDU2 | 27577 | Smithfield, NC | Hede FBA Truck | 2.34 | 33–40 days stuffing to door |
| RDU2 | 27577 | Smithfield, NC | USA FBA Truck | 1.99 | 33–40 days stuffing to door |
| RDU2 | 27577 | Smithfield, NC | USA FBA Economy Truck | 1.96 | 41–46 days stuffing to door |
| RDU2 | 27577 | Smithfield, NC | New York OA FBA | 1.72 | 45–51 days stuffing to door |
| RDU2 | 27577 | Smithfield, NC | New York Economy FBA | 1.69 | 55–60 days stuffing to door |
| RDU2 | 27577 | Smithfield, NC | Savannah FBA Truck | 1.59 | 43–50 days stuffing to door |
| CLT2 | 28214 | Charlotte, NC | ZIM FBA Truck | 2.35 | 33–40 days stuffing to door |
| CLT2 | 28214 | Charlotte, NC | Hede FBA Truck | 2.34 | 33–40 days stuffing to door |
| CLT2 | 28214 | Charlotte, NC | USA FBA Truck | 1.99 | 33–40 days stuffing to door |
| CLT2 | 28214 | Charlotte, NC | USA FBA Economy Truck | 1.96 | 41–46 days stuffing to door |
| CLT2 | 28214 | Charlotte, NC | New York OA FBA | 1.72 | 45–51 days stuffing to door |
| CLT2 | 28214 | Charlotte, NC | New York Economy FBA | 1.69 | 55–60 days stuffing to door |
| CLT2 | 28214 | Charlotte, NC | Savannah FBA Truck | 1.57 | 43–50 days stuffing to door |

## ZIP zones (Matson FBA, 101 kg+)

| Zone | ZIP prefix | Matson FBA USD/kg | Matson MAX 101kg+ USD/kg |
|---|---|---:|---:|
| West 8–9 | west | 2.82 | 2.32 |
| Central 4–7 | central | 3.07 | 2.58 |
| East 0–3 | east | 3.22 | 2.73 |
| 96–99 | akhi | 3.07 | 2.58 |
