
| Cost layer | Typical range / notes |
|---|---|
| Ocean LCL or FCL freight | ~$150–350+/CBM LCL · FCL flat rate |
| MFN import duty (by HTS) | 0%–37%+ depending on product |
| Section 301 (China origin) | +7.5% to +25% on most lists |
| MPF + HMF (ocean) | MPF 0.3464% (min/max caps) · HMF 0.125% |
| Customs broker & clearance | Included in GSC DDP quote |
| US door / warehouse delivery | Included in DDP quote |
Deep dive: Section 301 guide · HS code guide · 2026 freight benchmarks
See freight vs duty breakdown for margin planning on request.
Correct classification avoids penalties and wrong duty estimates.
No separate duty bill after cargo arrives — price agreed upfront.
Product + HS code + US zip → all-inclusive DDP with duties included.